Scrap yards & breakers in S9
32 current listings Source: EA / NRW / SEPA public registers, retrieved 2026-11-05
| Business | Type | Council | Valid until | Address | Postcode |
|---|---|---|---|---|---|
| Quickstop Metals LTd | Site | Sheffield | 2029-07-01 | Unit 2c Tyler Way, Tyler Street, Sheffield, S9 1DH | S9 1DH |
| ELG Utica Alloys Limited | Site | Sheffield | 2028-09-30 | 1 Hawke Street, Sheffield, S9 2SU | S9 2SU |
| CM Alloys Ltd | Site | Sheffield | 2027-07-24 | Greenland Works, Coleford Road, Sheffield, S9 5NN | S9 5NN |
| Walter Heselwood Ltd | Site | Sheffield | 2028-09-30 | Stevenson Road, Sheffield, S9 2SG | S9 2SG |
| Charlotte Motors Salvage Limited | Site | Sheffield | 2028-09-30 | Charlotte Motors Salvage Ltd, Brightside Lane, Sheffield, S9 2SN | S9 2SN |
| Peak Alloys Ltd | Site | Sheffield | 2029-09-27 | Greenland Works, Coleford Road, Sheffield, S9 5NN | S9 5NN |
| Aperam Recycling Stainless UK Limited | Site | Sheffield | 2028-12-04 | Templeborough Works, Sheffield Road, Sheffield, S9 1RY | S9 1RY |
| SWB Steel Service Ltd | Site | Sheffield | 2028-12-08 | Hodgson House, Julian Road, Sheffield, S9 1FZ | S9 1FZ |
| ICD Europe Ltd | Site | Sheffield | 2027-06-14 | Unit 7 -15 Vantage Park, Coburn Avenue, Sheffield, S9 1DA | S9 1DA |
| Ron Hull Junior Limited | Site | Sheffield | 2027-11-03 | 8 Grange Mill Lane, Sheffield, S9 1HW | S9 1HW |
| Yorkshire Alloys Ltd | Site | Sheffield | 2028-09-30 | 2 Clement Street, Sheffield, S9 5EA | S9 5EA |
| Michael Edwards Scrap Metal Ltd | Site | Sheffield | 2028-09-30 | 11/15 Stoke Road, Sheffield, S9 3QH | S9 3QH |
| R S Bruce (Metals & Machinary) Limited | Site | Sheffield | 2029-05-16 | March Street, Sheffield, S9 3DQ | S9 3DQ |
| Sterling CommoditiesLimited | Site | Sheffield | 2028-09-30 | Heppenstall Lane, Sheffield, S9 3XB | S9 3XB |
| Revert Alloys and Metals Ltd | Site | Sheffield | 2027-06-26 | 71 Greystock Street, Sheffield, S9 1RT | S9 1RT |
| EMR Group Ltd|European Metal Recycling | Site | Sheffield | 2028-09-30 | East Coast Road, Sheffield, S9 3YD | S9 3YD |
| Fletcher Plant Limited | Site | Sheffield | 2027-01-25 | Clement Street, Sheffield, S9 5EA | S9 5EA |
| Innovation Alloys Ltd | Site | Sheffield | 2029-04-06 | 200 Coleridge Road, Sheffield, S9 5DA | S9 5DA |
| Millthorpe Metals Recycling Ltd | Site | Sheffield | 2028-09-30 | Tyler Street, Sheffield, S9 1DH | S9 1DH |
| South Yorkshire Metals Limited | Site | Sheffield | 2028-11-05 | Albion House, Jessell Street, Sheffield, S9 3HY | S9 3HY |
| U ZA Parts Ltd | Site | Sheffield | 2028-09-30 | 55 Attercliffe Common, Sheffield, S9 1UR | S9 1UR |
| Templeborough Depot | ATF | Sheffield | — | Templeborough Depot, Sheffield Road, Sheffield, S9 1RT | S9 1RT |
| Stevenson Road, Office Yard Site & Top Yard Site | ATF | Sheffield | — | Stevenson Road, Sheffield, S9 2SG | S9 2SG |
| Sheffield Sports Salvage | ATF | Sheffield | — | Sheffield Sports Salvage, Unit 1a, 35 Catley Road, Darnall, Sheffield, South Yorkshire, S9 5JF | S9 5JF |
| Ron Hull Jnr. Limited, Grange Mill Lane – EPR/KB3902KR | ATF | Sheffield | — | 8 Grange Mill Lane, Sheffield, S9 1HW | S9 1HW |
| Uza Part Ltd | ATF | Sheffield | — | UZA Part Ltd, 55 Attercliffe Common, Sheffield, S9 2AE | S9 2AE |
| 127 Liverpool Street | ATF | Sheffield | — | 127 Liverpool Street, Sheffield. S Yorks, S9 2PU | S9 2PU |
| Charlotte Motor Salvage Ltd | ATF | Sheffield | — | Brightside Lane, Sheffield, South Yorks, S9 2SN | S9 2SN |
| Clifton Auto Salvage | ATF | Sheffield | — | Clifton Auto Salvage, Clifton Street, Attercliffe, Sheffield, South Yorkshire, S9 2DQ | S9 2DQ |
| SHEFFIELD MERCEDES BREAKERS | ATF | Sheffield | — | SHEFFIELD MERCEDES BREAKERS, 37 Washford Road, Sheffield, S9 3XW | S9 3XW |
| Attercliffe Spares | ATF | Sheffield | — | Attercliffe Spares, 127 B Liverpool Street, Sheffield, South Yorkshire, S9 2PU | S9 2PU |
| E M R East Coast Road | ATF | Sheffield | — | East Coast Road, Attercliffe, Sheffield, S9 3YD | S9 3YD |
Using a yard in S9 — the law
Under the Scrap Metal Dealers Act 2013, dealers must verify the identity of sellers and record every transaction. Payment must be traceable (no cash for collectors without a site licence). If a yard can’t show its licence, walk away.
Data sources
- Environment Agency — ELV Authorised Treatment Facilities public register (environment.data.gov.uk)
- Natural Resources Wales — Welsh ELV ATF public register
- SEPA — Scotland ELV ATF list
Rows on this page are reproduced from these official public register downloads, retrieved 2026-11-05; the regulators’ registers are the authority on current status.