Scrap yards & breakers in DA8
13 current licences Source: EA Scrap Metal Dealers public register, retrieved 2026-10-10
| Business | Type | Council | Valid until | Address | Postcode |
|---|---|---|---|---|---|
| GEMS G.T. | Site | Bexley | 2027-08-27 | 189 Gkn Chep, Manor Road, Erith, Bexley, DA8 2AD | DA8 2AD |
| Abbey Car Breakers | Site | Bexley | 2029-03-05 | Abbey Car Breakers, Wheatley Terrace Road, Erith, Bexley, DA8 2AP | DA8 2AP |
| Scrapco Metal Recycling Limited | Site | Bexley | 2028-12-23 | Unit 2a, Landau Way, Erith, Bexley, DA8 2LF | DA8 2LF |
| Global Ardour Recycling Limited | Site | Bexley | 2027-04-02 | Unit 1, Burnett Road, Erith, Bexley, DA8 2LG | DA8 2LG |
| All Waste Recycling | Site | Bexley | 2028-10-28 | 189, Manor Road, Erith, Bexley, DA8 2AD | DA8 2AD |
| Pulp Friction | Site | Bexley | 2028-07-06 | Unit 9a, Maypole Crescent, Erith, Bexley, DA8 2JZ | DA8 2JZ |
| City Batteries | Site | Bexley | 2028-02-18 | Albion Yard, Manor Road, Erith, Bexley, DA8 2AD | DA8 2AD |
| Erith Processing | Site | Bexley | 2029-04-13 | 189, Manor Road, Erith, Bexley, DA8 2AD | DA8 2AD |
| Erith Scrap Metals | Site | Bexley | 2029-04-20 | Unit 21, Landau Way, Erith, Bexley, DA8 2LF | DA8 2LF |
| MK Autobreakers | Site | Bexley | 2028-01-18 | Unit 3, Landau Way, Erith, Bexley, DA8 2LF | DA8 2LF |
| European Metal Recycling Limited | Site | Bexley | 2028-12-30 | Mayer Parry Recycling Ltd, Manor Road, Erith, Bexley, DA8 2AD | DA8 2AD |
| All Scrap Metal London | Site | Bexley | 2028-10-26 | Union Yard, Manor Road, Erith, Bexley, DA8 2AD | DA8 2AD |
| Mercygrace Limited | Site | Bexley | 2028-03-26 | Unit 2a, Landau Way, Erith, Bexley, DA8 2LF | DA8 2LF |
Using a yard in DA8 — the law
Under the Scrap Metal Dealers Act 2013, dealers must verify the identity of sellers and record every transaction. Payment must be traceable (no cash for collectors without a site licence). If a yard can’t show its licence, walk away.