Scrap yards & breakers in Greater Glasgow and Clyde Estuary
22 current listings EA / NRW / SEPA registers, retrieved 2026-10-12
| Business | Type | Valid until | Local authority / area | Address | Postcode |
|---|---|---|---|---|---|
| S Norton & Co Ltd | ATF | Greater Glasgow and Clyde Estuary | — | King George V Dock, Renfrew Road, Glasgow | G51 4SD |
| European Metal Recycling Limited | ATF | Greater Glasgow and Clyde Estuary | — | EMR, 739 South Street, Glasgow | G14 0BX |
| ROBERT CAMPBELL (COMMERCIALS) LTD | ATF | Greater Glasgow and Clyde Estuary | — | Campbell Commercials, Vale of Leven Industrial Estate | G82 3PD |
| CRAIG & ROSS JAMIESON | ATF | Greater Glasgow and Clyde Estuary | — | C & R Jamieson, 15 Forrest Street, Glasgow. | G40 2TX |
| K.B. ENTERPRISES (SCOTLAND) LTD | ATF | Greater Glasgow and Clyde Estuary | — | Tradeston Auto Salvage 130 Kilbirnie St Glasg --- 130 KILBIRNIE STREET, CORNER WEST STREET, TRADESTON, GLASGOW | G5 8QR |
| VEHICLE DISMANTLERS CARNTYNE LIMITED | ATF | Greater Glasgow and Clyde Estuary | — | 110 Carntynehall Road, Glasgow | G32 6AS |
| GARRI BANKS | ATF | Greater Glasgow and Clyde Estuary | — | A1 Uplifts, 99 Blackbyres Road, Barrhead, Glasgow | G78 1TN |
| A. BURKE & SONS LTD. | ATF | Greater Glasgow and Clyde Estuary | — | Alexander Burke & Son Ltd, 11 McKenzie Street, GREENOCK. | PA15 2TW |
| M8 RECOVERY LTD | ATF | Greater Glasgow and Clyde Estuary | — | M8 Recovery Ltd, 100 Penilee Road, Hillington Park, Glasgow | G52 4UW |
| Gen Autos | ATF | Greater Glasgow and Clyde Estuary | — | Gen Autos, 44 Dawson Place, Glasgow | G4 9SS |
| Synetiq Limited | ATF | Greater Glasgow and Clyde Estuary | — | Synetiq Limited, 125 Balmore Road, Torrance | G64 4AF |
| European Metal Recycling Limited | ATF | Greater Glasgow and Clyde Estuary | — | European Metal Recycling, King George V Docks, 80 Kings Inch Drive, KGV Dock, Glasgow | G51 4FB |
| JC Van Breakers Limited | ATF | Greater Glasgow and Clyde Estuary | — | JC Van Breakers Limited, Unit A9, 321 Aikenhead Road, Glasgow | G42 0PE |
| E NICHOLSON & SON (METALS) LTD | ATF | Greater Glasgow and Clyde Estuary | — | E.Nicholson & Sons, 445 Balmore Road, Glasgow. | G22 6NX |
| The Forge Trading Company t/a Rigby Street Car Spares | ATF | Greater Glasgow and Clyde Estuary | — | Rigby Street Car Sales, 17 Rigby Street, Glasgow | G32 6DS |
| PAISLEY CAR BREAKERS | ATF | Greater Glasgow and Clyde Estuary | — | Paisley Car Breakers, 7 Mackean St, Paisley | PA3 1QP |
| GOVAN MOTORS | ATF | Greater Glasgow and Clyde Estuary | — | Govan Motors (T/A Japs Autoparts), 161 Helen Street, Govan, Glasgow. | G51 3HD |
| DALTON GROUP LIMITED | ATF | Greater Glasgow and Clyde Estuary | — | Dalton Metal Recycling, 247 Shettleston Road, Glasgow | G31 5JL |
| James Easdale t/a Clyde Metals | ATF | Greater Glasgow and Clyde Estuary | — | Clyde Metals, 40 Upper Cartsburn Street, Greenock | PA15 3AA |
| PRIVATE CONTACT | ATF | Greater Glasgow and Clyde Estuary | — | Clydeside Autorecyclers, Haley Street, New Albion Industrial Estate, Glasgow | G13 4DL |
| Woodyard Recovery Limited | ATF | Greater Glasgow and Clyde Estuary | — | Woodyard Recovery Ltd, Blairlusk, Alexandria | G83 8NB |
| DOHERTY & LAFFERTY LTD | ATF | Greater Glasgow and Clyde Estuary | — | Dalreoch Yard, Dumbarton | G82 4BN |
Scrap-dealer rows are licensed by Greater Glasgow and Clyde Estuary Council (Scrap Metal Dealers Act 2013); ATF rows hold environmental permits from the EA, Natural Resources Wales or SEPA. For the latest status, check with the council or regulator directly.