Scrap yards & breakers in Calderdale
14 current listings EA / NRW / SEPA registers, retrieved 2026-10-12
| Business | Type | Valid until | Local authority / area | Address | Postcode |
|---|---|---|---|---|---|
| Yard 2 Mearclough Road | ATF | Calderdale | — | Yard 2 Mearclough Road, Sowerby Bridge, HX6 3LF | HX6 3LF |
| Halifax Metals Ltd | ATF | Calderdale | — | 234, Shay Lane, Holmfield, Halifax, West Yorkshire, HX2 9AD | HX2 9AD |
| Jack Hillas & Sons Ltd | ATF | Calderdale | — | Thorn Tree Farm, Brighouse, Denholme Road, Northowram, Halifax, West Yorkshire, HX3 7TF | HX3 7TF |
| Cooper Bridge Spares | ATF | Calderdale | — | Cooper Bridge Spares, Wakefield Road, Mirfield, West Yorks, WF14 0BU | WF14 0BU |
| Car & Commercial Vehicle Dismantlers Ltd | ATF | Calderdale | — | Mill Lane, Brighouse, W Yorks, HD6 1PN | HD6 1PN |
| Z A Auto Salvage | ATF | Calderdale | — | Z A Auto Salvage, 11 Walnut Street, Halifax, HX1 5JB | HX1 5JB |
| Halifax Trade Parts | ATF | Calderdale | — | Halifax Trade Parts, Unit 4 , Back Clarendon Place, Calderdale, HX1 5EF | HX1 5EF |
| Springhall Works Units | ATF | Calderdale | — | Springhall Works Units, Springhall Lane, Halifax, West Yorkshire, HX1 4TW | HX1 4TW |
| M & M Autosalvage | ATF | Calderdale | — | Exmoor Street, Off Parkinson Lane, Halifax, West Yorkshire, HX1 3QP | HX1 3QP |
| Crossley Evans | ATF | Calderdale | — | Adelaide Street, Halifax, HX1 4LY | HX1 4LY |
| Thornton Breakers | ATF | Calderdale | — | The Sidings, Holdsworth Road, Holmfield, Halifax, West Yorkshire, HX3 6SN | HX3 6SN |
| Premises At Calder Mill | ATF | Calderdale | — | Calder Mill, Stubbing Holme Road, Hebden Bridge, W. Yorks., HX7 6LQ | HX7 6LQ |
| Dam Top Works | ATF | Calderdale | — | Dam Top Works, Elland Road, Ripponden, Halifax, HX6 4DL | HX6 4DL |
| Fairlea Mill | ATF | Calderdale | — | Fairlea Auto Salvage & Spares, Ellen Holme Lane, Luddenden Foot, Halifax, HX2 6EP | HX2 6EP |
Scrap-dealer rows are licensed by Calderdale Council (Scrap Metal Dealers Act 2013); ATF rows hold environmental permits from the EA, Natural Resources Wales or SEPA. For the latest status, check with the council or regulator directly.