Scrap yards & breakers in YO42
5 current listings Source: EA / NRW / SEPA public registers, retrieved 2026-10-12
| Business | Type | Council | Valid until | Address | Postcode |
|---|---|---|---|---|---|
| Market Weighton Metals Limited | Site | East Riding of Yorkshire | 2029-03-06 | Market Weighton Metals Limited, Keldspring Lane, Barmby Moor, East Riding of Yorkshire, YO42 5HP | YO42 5HP |
| R Farrow and Sons | Site | East Riding of Yorkshire | 2029-03-13|2028-11-28 | R Farrow and Sons, Canal Head, Pocklington, East Riding of Yorkshire, YO42 1NW | YO42 1NW |
| Melbourne Autos | ATF | East Riding of Yorkshire | — | Melbourne Autos, Storwood, Melbourne, York, N Yorks, YO42 4TD | YO42 4TD |
| D Rybelis Trading | ATF | East Riding of Yorkshire | — | 2 Hereford Road, Pocklington Ind Est, York, YO42 1NR | YO42 1NR |
| R Farrow & Sons | ATF | East Riding of Yorkshire | — | Canal Head, Pocklington, York, N Yorks, YO42 1NW | YO42 1NW |
Using a yard in YO42 — the law
Under the Scrap Metal Dealers Act 2013, dealers must verify the identity of sellers and record every transaction. Payment must be traceable (no cash for collectors without a site licence). If a yard can’t show its licence, walk away.