Scrap yards & breakers in PL4
7 current listings Source: EA / NRW / SEPA public registers, retrieved 2026-10-12
| Business | Type | Council | Valid until | Address | Postcode |
|---|---|---|---|---|---|
| 6a Cattewater Road | ATF | Plymouth | — | 6 Cattewater Road, Cattedown, Plymouth, PL4 0SE | PL4 0SE |
| Thistle Park Garage | ATF | Plymouth | — | Thistle Park Garage, 4 Barbican Approach, Coxside, Plymouth, PL4 OLG | PL4 OLG |
| S W M & Waste Recycling Limited | ATF | Plymouth | — | Unit B/H Wallsend Ind Est, Cattedown Wharves, Plymouth, PL4 0RW | PL4 0RW |
| Breakwater Breakers | ATF | Plymouth | — | Breakwater Breakers, Breakwater Hill, Coxside, Plymouth, PL4 0NA | PL4 0NA |
| European Metal Recycling Ltd | ATF | Plymouth | — | Faraday Road, Plymouth, Devon, PL4 0ST | PL4 0ST |
| Plymouth Bike Breakers Ltd | ATF | Plymouth | — | Rear of 111 Cattedown Rd, Cattedown, Plymouth, PL4 0PN | PL4 0PN |
| Rpb vehicle solutions lTD | ATF | Plymouth | — | 220 Cattedown Road, Plymouth, PL4 0RW | PL4 0RW |
Using a yard in PL4 — the law
Under the Scrap Metal Dealers Act 2013, dealers must verify the identity of sellers and record every transaction. Payment must be traceable (no cash for collectors without a site licence). If a yard can’t show its licence, walk away.