Scrap yards & breakers in BH12
6 current listings Source: EA / NRW / SEPA public registers, retrieved 2026-11-05
| Business | Type | Council | Valid until | Address | Postcode |
|---|---|---|---|---|---|
| R A Bowers | Site | Bournemouth, Christchurch and Poole | 2028-11-30 | 229, Rossmore Road, Poole, Dorset, BH12 2HQ | BH12 2HQ |
| C Compton | Site | Bournemouth, Christchurch and Poole | 2028-11-30 | Unit 1 Compton Business Park, Thrush Road, Poole, Dorset, BH12 4FJ | BH12 4FJ |
| Charles Trent | Site | Bournemouth, Christchurch and Poole | 2029-10-29 | Trent House, 8 St George's Avenue, Poole, Dorset, BH12 4ND | BH12 4ND |
| Nelson Stanley Ltd | Site | Bournemouth, Christchurch and Poole | 2028-11-30 | 188-219, Alder Road, Poole, Dorset, BH12 4AP | BH12 4AP |
| Nelson Stanley Limited | ATF | Bournemouth, Christchurch and Poole | — | 217 Alder Road, Parkstone, Poole, Dorset, BH12 4AP | BH12 4AP |
| 8 - 10 St Georges Avenue | ATF | Bournemouth, Christchurch and Poole | — | 8 - 10 St Georges Avenue, Parkstone, Poole, Dorset, BH12 4ND | BH12 4ND |
Using a yard in BH12 — the law
Under the Scrap Metal Dealers Act 2013, dealers must verify the identity of sellers and record every transaction. Payment must be traceable (no cash for collectors without a site licence). If a yard can’t show its licence, walk away.
Data sources
- Environment Agency — ELV Authorised Treatment Facilities public register (environment.data.gov.uk)
- Natural Resources Wales — Welsh ELV ATF public register
- SEPA — Scotland ELV ATF list
Rows on this page are reproduced from these official public register downloads, retrieved 2026-11-05; the regulators’ registers are the authority on current status.